Pratap Vihar, Ghaziabad, Uttar Pradesh
GST No. 09AARFR8679M1ZU
Call 08046030940 81% Response Rate
Parameters Measured | SPO2, EMG, ECG, NIBP, RESP, ETCO2, IBP, EEG |
Type of display | LED |
Suitable For | Adult |
Brand | BPL |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-254bpm |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
Type of SPO2 probe | Disposable |
NIBP Measurement Technique | Step Deflation Oscillometric |
View Complete details
Parameters Measured | RESP, SPO2, ECG, IBP |
Type of display | LED |
Display Size | 8 Inch |
Suitable For | Adult, Pediatric |
Brand | BPL |
No of Leads in ECG | 3 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Type of SPO2 probe | Disposable |
NIBP Measurement range | 300 mmHg |
Type of alarm | Visual |
Suspension of Alarm | Yes |
Phase | 3 Phase |
Type of Battery backup | Lithium Ion |
Country of Origin | Made in India |
View Complete details
Parameters Measured | IBP, ECG, RESP, EEG, PR, NIBP, SPO2 |
Type of display | LED |
Display Size | 8 Inch |
Suitable For | Neonatal, Pediatric, Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 4 |
Display waveform of Respiration | Yes |
Country of Origin | Made in India |
View Complete details
Brand | Yonkar |
Probe cleaner 3 part cell counter
View Complete details