Pratap Vihar, Ghaziabad, Uttar Pradesh
GST No. 09AARFR8679M1ZU
Call 08046030940 71% Response Rate
Parameters Measured | ETCO2, EEG, NIBP, EMG, SPO2, IBP, ECG, RESP |
Type of display | LED |
Suitable For | Adult |
Brand | BPL |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-254bpm |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
Type of SPO2 probe | Disposable |
NIBP Measurement Technique | Step Deflation Oscillometric |
View Complete details
Parameters Measured | ECG, SPO2, IBP, RESP |
Type of display | LED |
Display Size | 8 Inch |
Suitable For | Adult, Pediatric |
Brand | BPL |
No of Leads in ECG | 3 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Type of SPO2 probe | Disposable |
NIBP Measurement range | 300 mmHg |
Type of alarm | Visual |
Suspension of Alarm | Yes |
Phase | 3 Phase |
Type of Battery backup | Lithium Ion |
Country of Origin | Made in India |
View Complete details
Parameters Measured | PR, ECG, RESP, NIBP, SPO2, IBP, EEG |
Type of display | LED |
Display Size | 8 Inch |
Suitable For | Adult, Neonatal, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 4 |
Display waveform of Respiration | Yes |
Country of Origin | Made in India |
View Complete details