Pratap Vihar, Ghaziabad, Uttar Pradesh
GST No. 09AARFR8679M1ZU
Call 08046030940 43% Response Rate
Product Brochure
Parameters Measured | IBP, EEG, EMG, ETCO2, RESP, SPO2, ECG, NIBP |
Type of display | LED |
Suitable For | Adult |
Brand | BPL |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-254bpm |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
Type of SPO2 probe | Disposable |
NIBP Measurement Technique | Step Deflation Oscillometric |
View Complete details
Product Brochure
Parameters Measured | ECG, RESP, SPO2, IBP |
Type of display | LED |
Display Size | 8 Inch |
Suitable For | Pediatric, Adult |
Brand | BPL |
No of Leads in ECG | 3 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Type of SPO2 probe | Disposable |
NIBP Measurement range | 300 mmHg |
Type of alarm | Visual |
Suspension of Alarm | Yes |
Phase | 3 Phase |
Type of Battery backup | Lithium Ion |
Country of Origin | Made in India |
View Complete details
Product Brochure
Parameters Measured | NIBP, RESP, SPO2, EEG, ECG, IBP, PR |
Type of display | LED |
Display Size | 8 Inch |
Suitable For | Adult, Pediatric, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 4 |
Display waveform of Respiration | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Display Size | 12.1 Inch |
Type of display | LCD |
Brand | Yonkar |
Parameters Measured | ECG, RESP, NIBP, SPO2, EEG |
Suitable For | Adult |
Probe cleaner 3 part cell counter
View Complete details