Pratap Vihar, Ghaziabad, Uttar Pradesh
GST No. 09AARFR8679M1ZU
Call 08046030940 81% Response Rate
Usage/Application | Hospital |
Weight | 2 kg |
Frequency | 50 Hz |
Temperature | 80 Degree Cel |
Voltage | 230 V |
Display | LCD |
Flow Rate Accurancy | 0.1mL/h |
Power | 12 W |
Size | 140mm x 157mm x 220mm |
Material | Plastic |
Country of Origin | Made in India |
Infusion Accuracy | 5% |
Battery Backup | 4 Hours |
Automation Grade | Fully Automatic |
View Complete details
Type | Infusion Pump |
Syringe Size | 5 ml |
Usage/Application | Hospital |
Number Of Syringes | 1 |
Infusion Mode | Rate Mode |
Weight | 1.8 Kg |
Display Type | Graphic Monochrome LCD |
Bolus Rate | Upto 2000 ml/hr |
Working Temperature | 100 Degree Cel |
Country of Origin | Made in India |
Relative Humidity | 90% RH |
Display Size | 66 mm x 33 mm |
Tolerance | +/-20% |
View Complete details