Pratap Vihar, Ghaziabad, Uttar Pradesh
GST No. 09AARFR8679M1ZU
Call 08046030940 43% Response Rate
Product Brochure
Automation | Semi Automatic |
Type | Electrical impedance hemoglobin meters |
Differential Type | 2 Part |
Number Of Chambers | 1 |
Brand | Mission |
Mission Hemoglobin Testing System Hb Meter
View Complete details
Product Brochure
Brand | Acon |
Usage/Application | Hospital |
Averages | 7 Days |
Battery Life | 1 year |
Device Storage Conditions | norml |
View Complete details
Product Brochure
Automation | Fully Automatic |
Type | Electrical impedance hemoglobin meters |
Differential Type | 2 Part |
Number Of Chambers | 1 |
Sample Mode | Whole Blood |
View Complete details
Product Brochure
Automation | Fully Automatic |
Type | Optical hemoglobin meters |
Differential Type | 2 Part |
Number Of Chambers | 1 |
Sample Mode | Whole Blood |
View Complete details