Pratap Vihar, Ghaziabad, Uttar Pradesh
GST No. 09AARFR8679M1ZU
Call 08046030940 44% Response Rate
Minimum Order Quantity: 1 Piece
Instrument Name | Haematology Analyzer |
Usage/Application | Hospital |
Automation | Fully Automatic |
Brand | Mindray |
Parameters | Full CBC |
Differential Type | 3-Part |
Number Of Chambers | 2 |
User Input | Touch |
Number Of Parameters | 23 |
Instrument Type | With NLR AND PLR PARAMETERS |
Model Name/Number | H3pro |
Sample Mode | Capillary, Whole Blood, Pre-Diluted |
Method | Electrical Impedance |
Throughput | 70 |
No. Of Reagents Used | 2 |
Chamber Type | Double Chamber |
Printer | In built thermal printer |
View Complete details